<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Notes on Careless</title>
		<link>https://n.hieronymus.uk/tags/notes/</link>
		<description>Recent content in Notes on Careless</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Wed, 16 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://n.hieronymus.uk/tags/notes/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Situation Awareness</title>
				<link>https://n.hieronymus.uk/1-test/</link>
				<pubDate>Wed, 16 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://n.hieronymus.uk/1-test/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://pub-0509df5f3cfd4af996378bce549dbf15.r2.dev/Screenshot_20260916-194849_Robinhood.png&#34; alt=&#34;daily-trading&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;Today I bought 1 contract of SPXW 7600p 9/16 at $15/contract, sold at $16/contract, 7600p rose to $100/contract, finally stopped at $48.2/contract; I also bought 1 contract of SPXW 7510c 9/16 at $17.6/contract, sold at $18.7/contract, 7510c rose to $50/contract at one point, finally stopped at $41.8/contract.&lt;/p&gt;&#xA;&lt;p&gt;The great situational awareness didn&amp;rsquo;t translate to more profit from the volatile 0DTE options market; the heavy positioning led to flawed execution.&#xA;My mentality is still that of a typical retail investor.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
